Use our detailed filters to find the perfect place then get in touch with the property manager.
													
																	One bedroom apartments in kent ohio. 
									
	
		
	
																	Apartment rent in kent has increased by 0 3 in the past year. 
																	We offer 1 2 3 bedroom floor plan options at our renovated apartments. 
																	Apartment rent in kent has increased by 0 3 in the past year. 
																	As of september 2020 the average apartment rent in kent oh is 552 for a studio 702 for one bedroom 881 for two bedrooms and 1 141 for three bedrooms. 
															
													
									
	
		
	
																	Find 1 bedroom apartments for rent in kent ohio by comparing ratings and reviews. 
																	Find your next apartment in kent oh on zillow. 
																	Search 24 apartments for rent with 1 bedroom in kent ohio. 
																	Today s rental pricing for one bedroom apartments in kent ranges from 525 to 1 715 with an average monthly rent of 893. 
															
													
									
	
		
	
																	The monthly rent prices of two bedroom apartments currently available in kent range from 642 to 2 805. 
																	As of september 2020 the average apartment rent in kent oh is 552 for a studio 702 for one bedroom 881 for two bedrooms and 1 141 for three bedrooms. 
																	The perfect 1 bed apartment is easy to find with apartment guide. 
																	One of the city s most popular annual events the kent heritage festival takes place each independence day and allows apartment residents and visitors from around the akron area a number of ways to celebrate summer in northern ohio through live performances rides games activities and fantastic food as well as a fireworks celebration. 
															
													
									
	
		
	
																	What does renting a two bedroom apartment in kent cost.